<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; UK rankings: Where 4th Impact, Louisa Johnson, Reggie &#8216;n Bollie stand in top 5	</title>
	<atom:link href="https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Sun, 29 Nov 2015 17:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: dan		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151171</link>

		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151171</guid>

					<description><![CDATA[i go for 4th impact. because its a british competiton. the winner should be a british person, 2nd place is ok maybe for 4i. but if its performance competition 4i should be at the top. imho]]></description>
			<content:encoded><![CDATA[<p>i go for 4th impact. because its a british competiton. the winner should be a british person, 2nd place is ok maybe for 4i. but if its performance competition 4i should be at the top. imho</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mar		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151166</link>

		<dc:creator><![CDATA[Mar]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151166</guid>

					<description><![CDATA[REALITY CHECK:  Only Filipinos and VERY FEW others vote for these girls.  This is something to admire about their race.  About Walsh&#039;s unkind comments,  it is honest but he clearly doesn&#039;t want Asians. Nonetheless,  everybody has a right to have ugly comments. ]]></description>
			<content:encoded><![CDATA[<p>REALITY CHECK:  Only Filipinos and VERY FEW others vote for these girls.  This is something to admire about their race.  About Walsh&#8217;s unkind comments,  it is honest but he clearly doesn&#8217;t want Asians. Nonetheless,  everybody has a right to have ugly comments. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leon91		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151165</link>

		<dc:creator><![CDATA[Leon91]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151165</guid>

					<description><![CDATA[Weird or crazy it maybe but I am summoning members of #AlDubNation to help our girls win...let us put aside partisan here...let us bring our kababayans to their glory...besides they are full blooded unadulterated Pinays...lets forget first that they came from the other channel...let us show them love and suppoet]]></description>
			<content:encoded><![CDATA[<p>Weird or crazy it maybe but I am summoning members of #AlDubNation to help our girls win&#8230;let us put aside partisan here&#8230;let us bring our kababayans to their glory&#8230;besides they are full blooded unadulterated Pinays&#8230;lets forget first that they came from the other channel&#8230;let us show them love and suppoet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RONNIE		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151162</link>

		<dc:creator><![CDATA[RONNIE]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151162</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151136&quot;&gt;rackinfrackin&lt;/a&gt;.

count me in!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151136">rackinfrackin</a>.</p>
<p>count me in!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melissa Ricks		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151160</link>

		<dc:creator><![CDATA[Melissa Ricks]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151160</guid>

					<description><![CDATA[The problem I see with 4th Impact is that they are not British. The loyalty of the British audience would always go to those who are of the same nationality. It&#039;s a very sad and racist remark but let&#039;s be realistic here, it DOES happen. With that said, 4th Impact has talent and persona. Unfortunately, is that enough to really win this competition? We shall see. ]]></description>
			<content:encoded><![CDATA[<p>The problem I see with 4th Impact is that they are not British. The loyalty of the British audience would always go to those who are of the same nationality. It&#8217;s a very sad and racist remark but let&#8217;s be realistic here, it DOES happen. With that said, 4th Impact has talent and persona. Unfortunately, is that enough to really win this competition? We shall see. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: archiemr4		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151152</link>

		<dc:creator><![CDATA[archiemr4]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151152</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151141&quot;&gt;Matt Carter&lt;/a&gt;.

for starters if the poll logs ip address for  each vote, votes from within uk could tell the rankings a bit more accurate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151141">Matt Carter</a>.</p>
<p>for starters if the poll logs ip address for  each vote, votes from within uk could tell the rankings a bit more accurate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rackinfrackin		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151148</link>

		<dc:creator><![CDATA[rackinfrackin]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151148</guid>

					<description><![CDATA[Lauren will do anything for attention, it seems. If it&#039;s not her anti-depressants or her not being able to afford clothes or her snide comments about the other contestants bathroom habits, it&#039;s &quot;death threats.&quot; Yeah, sure. It couldn&#039;t possibly be another ploy, could it? And always right before a vote. What a coincidence.]]></description>
			<content:encoded><![CDATA[<p>Lauren will do anything for attention, it seems. If it&#8217;s not her anti-depressants or her not being able to afford clothes or her snide comments about the other contestants bathroom habits, it&#8217;s &#8220;death threats.&#8221; Yeah, sure. It couldn&#8217;t possibly be another ploy, could it? And always right before a vote. What a coincidence.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julius		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151146</link>

		<dc:creator><![CDATA[Julius]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151146</guid>

					<description><![CDATA[Crossed Fingers! 4th Impact for the win!]]></description>
			<content:encoded><![CDATA[<p>Crossed Fingers! 4th Impact for the win!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jacky Lynne		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151145</link>

		<dc:creator><![CDATA[Jacky Lynne]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 09:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151145</guid>

					<description><![CDATA[Fingers crossed??? 4th Impact for the win!]]></description>
			<content:encoded><![CDATA[<p>Fingers crossed??? 4th Impact for the win!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Carter		</title>
		<link>https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151141</link>

		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187586#comment-151141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151137&quot;&gt;Michael Anderson&lt;/a&gt;.

Thanks! I certainly am aware that the voting is in fact skewed, since many 4I fans are international. I think the interesting question is just how skewed it is. I truly have no idea who&#039;s going to win this season and that&#039;s exciting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/187586/the-x-factor-uk-rankings-where-4th-impact-louisa-johnson-reggie-n-bollie-stand-in-top-5/#comment-151137">Michael Anderson</a>.</p>
<p>Thanks! I certainly am aware that the voting is in fact skewed, since many 4I fans are international. I think the interesting question is just how skewed it is. I truly have no idea who&#8217;s going to win this season and that&#8217;s exciting.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
