<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Odd Couple - CarterMatt</title>
	<atom:link href="https://cartermatt.com/tag/the-odd-couple/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Tue, 24 Oct 2023 23:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cartermatt.com/wp-content/uploads/2022/08/cropped-Untitled-574-×-574-px-512-×-512-px-1-32x32.png</url>
	<title>The Odd Couple - CarterMatt</title>
	<link>https://cartermatt.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CarterMatt Quick Hits: Nashville season 5 promotion; Will &#038; Grace trailer; Odd Couple canceled</title>
		<link>https://cartermatt.com/254089/quick-hits-nashville-season-5-promotion-will-odd-couple-canceled/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Mon, 15 May 2017 20:54:48 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<category><![CDATA[Will & Grace]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=254089</guid>

					<description><![CDATA[<p>In this edition of CarterMatt Quick Hits, there&#8217;s good news for a Nashville season 5 actor &#8212; plus, the Will &#38; Grace trailer! Let&#8217;s start with the CMT drama series, given the big and super-recent announcement coming out that Cameron Scoggins, who plays Zach Welles has been promoted to series regular for at least the [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/254089/quick-hits-nashville-season-5-promotion-will-odd-couple-canceled/">CarterMatt Quick Hits: Nashville season 5 promotion; Will & Grace trailer; Odd Couple canceled</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ratings: &#8216;The Bachelor&#8217; almost doubles &#8216;The Celebrity Apprentice&#8217;; &#8216;The Odd Couple&#8217; even</title>
		<link>https://cartermatt.com/238729/ratings-bachelor-almost-doubles-celebrity-apprentice-odd-couple-even/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 17:09:02 +0000</pubDate>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Bachelor]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=238729</guid>

					<description><![CDATA[<p>Given that last night was a fairly quiet one thanks to the NCAA National Championship Game, there isn&#8217;t all that much to write about when it comes to the ratings. Still, there are four specific shows that are worth highlighting. &#8220;The Bachelor&#8221; &#8211; Easily the #1 show of the night with a 2.1 rating in the [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/238729/ratings-bachelor-almost-doubles-celebrity-apprentice-odd-couple-even/">Ratings: ‘The Bachelor’ almost doubles ‘The Celebrity Apprentice’; ‘The Odd Couple’ even</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;The Odd Couple&#8217; season 3 will only be 13 episodes; cancellation odds increase greatly</title>
		<link>https://cartermatt.com/232126/odd-couple-season-3-will-13-episodes-cancellation-odds-increase-greatly/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 00:28:53 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=232126</guid>

					<description><![CDATA[<p>It appears that this particular &#8220;Odd Couple&#8221; could be, rather unfortunately, well on its way to breaking up. According to a new report coming in right now via Deadline, the CBS series starring Matthew Perry and Thomas Lennon is going to be ending its run for the season after just 13 episodes. That means that [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/232126/odd-couple-season-3-will-13-episodes-cancellation-odds-increase-greatly/">‘The Odd Couple’ season 3 will only be 13 episodes; cancellation odds increase greatly</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>TV Quick Hits: &#8216;Not Safe with Nikki Glaser&#8217; canceled; &#8216;The Affair&#8217; season 3 premiere online; &#8216;The Odd Couple&#8217; scoop</title>
		<link>https://cartermatt.com/229590/tv-quick-hits-not-safe-nikki-glaser-canceled-affair-season-3-premiere-online-odd-couple-scoop/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sat, 12 Nov 2016 00:32:19 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[The Affair]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=229590</guid>

					<description><![CDATA[<p>Let&#8217;s get the bad news out of the first and foremost in this edition of TV Quick Hits: there&#8217;s not going to be any more of &#8220;Not Safe with Nikki Glaser&#8221; coming up on Comedy Central in the future. According to Deadline, the show is coming to an end after one particularly-funny season, but the [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/229590/tv-quick-hits-not-safe-nikki-glaser-canceled-affair-season-3-premiere-online-odd-couple-scoop/">TV Quick Hits: ‘Not Safe with Nikki Glaser’ canceled; ‘The Affair’ season 3 premiere online; ‘The Odd Couple’ scoop</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>‘Ellen’ skybox, ‘Mannequin Challenge’ on ‘Today’, Garry Marshall ‘Odd Couple’ tribute</title>
		<link>https://cartermatt.com/228938/ellen-skybox-mannequin-challenge-garry-marshall/</link>
		
		<dc:creator><![CDATA[Jodi Jill]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 17:19:35 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Jodi Jill]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=228938</guid>

					<description><![CDATA[<p>Hold on! TV returns to normal in 48 hours. Remember, after Monday night’s primetime shows, the election coverage begins. What is that called? Oh yeah, wall-to-wall coverage. Luckily it will only last until the strike of midnight on Tuesday. At that point, the election will be over. A winner will be announced and the red, [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/228938/ellen-skybox-mannequin-challenge-garry-marshall/">‘Ellen’ skybox, ‘Mannequin Challenge’ on ‘Today’, Garry Marshall ‘Odd Couple’ tribute</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>TV Quick Hits: &#8216;This Is Us&#8217; casts &#8216;Westworld&#8217; actor; &#8216;The Defenders&#8217; teaser; &#8216;The Odd Couple&#8217; tribute</title>
		<link>https://cartermatt.com/228101/tv-quick-hits-us-casts-westworld-actor-defenders-teaser-odd-couple-tribute/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 20:52:32 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[The Defenders]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<category><![CDATA[This Is Us]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=228101</guid>

					<description><![CDATA[<p>Given that we&#8217;ve spent a good bit of time discussing &#8220;This Is Us&#8221; as of late, why not kick off this edition of TV Quick Hits with another reminder that this show has an opportunity right now to get almost any actor that they want? According to Variety, the NBC drama has officially landed Jimmi [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/228101/tv-quick-hits-us-casts-westworld-actor-defenders-teaser-odd-couple-tribute/">TV Quick Hits: ‘This Is Us’ casts ‘Westworld’ actor; ‘The Defenders’ teaser; ‘The Odd Couple’ tribute</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ratings: &#8216;The Odd Couple,&#8217; &#8216;Mom,&#8217; &#8216;Rush Hour&#8217; rise; &#8216;Bones&#8217; season 11, &#8216;Grey&#8217;s Anatomy&#8217; fall</title>
		<link>https://cartermatt.com/203680/ratings-odd-couple-mom-rush-hour-rise-bones-season-11-greys-anatomy-fall/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 20:09:08 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=203680</guid>

					<description><![CDATA[<p>Last night was a pretty good night to be CBS. All of their shows other than &#8220;The Big Bang Theory&#8221; improved by a nice margin, and even it at least stayed steady at around a 3.1 rating in the 18-49 demographic. It&#8217;s been a while since we had a Thursday night to really rejoice about [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/203680/ratings-odd-couple-mom-rush-hour-rise-bones-season-11-greys-anatomy-fall/">Ratings: ‘The Odd Couple,’ ‘Mom,’ ‘Rush Hour’ rise; ‘Bones’ season 11, ‘Grey’s Anatomy’ fall</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ratings: &#8216;Bones&#8217; season 10 hits low; &#8216;Elementary&#8217; season 3 even, &#8216;The Odd Couple&#8217; rises</title>
		<link>https://cartermatt.com/160546/ratings-bones-season-10-hits-low-elementary-season-3-even-the-odd-couple-rises/</link>
					<comments>https://cartermatt.com/160546/ratings-bones-season-10-hits-low-elementary-season-3-even-the-odd-couple-rises/#comments</comments>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 16:04:48 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=160546</guid>

					<description><![CDATA[<p>What is the current state of three of your Thursday on-the-bubble shows? It really depends on which one you are talking about, given that they all have various reasons why they should and should not be brought back. Let&#8217;s bring you some quick-takes with the ratings from Thursday night&#8217;s primetime figures in mind. &#8220;Bones&#8221; &#8211; We [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/160546/ratings-bones-season-10-hits-low-elementary-season-3-even-the-odd-couple-rises/">Ratings: ‘Bones’ season 10 hits low; ‘Elementary’ season 3 even, ‘The Odd Couple’ rises</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
					<wfw:commentRss>https://cartermatt.com/160546/ratings-bones-season-10-hits-low-elementary-season-3-even-the-odd-couple-rises/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ratings: &#8216;American Crime&#8217; starts okay; &#8216;The Blacklist&#8217; low; &#8216;The Odd Couple&#8217; impresses</title>
		<link>https://cartermatt.com/155700/ratings-american-crime-starts-okay-the-blacklist-low-the-odd-couple-impresses/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 16:58:26 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[American Crime]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Blacklist]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=155700</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="1000" height="458" src="https://cartermatt.com/wp-content/uploads/2022/11/NUP_195521_00001.webp" class="attachment-full size-full wp-post-image" alt="The Blacklist logo any season" decoding="async" fetchpriority="high" srcset="https://cartermatt.com/wp-content/uploads/2022/11/NUP_195521_00001.webp 1000w, https://cartermatt.com/wp-content/uploads/2022/11/NUP_195521_00001-300x137.webp 300w, https://cartermatt.com/wp-content/uploads/2022/11/NUP_195521_00001-150x69.webp 150w, https://cartermatt.com/wp-content/uploads/2022/11/NUP_195521_00001-768x352.webp 768w" sizes="(max-width: 1000px) 100vw, 1000px" /></p><p>As a whole, there are a few interesting stories to take away from the ratings for Thursday night&#8217;s TV lineup. Let&#8217;s begin here with the series premiere of &#8220;American Crime,&#8221; which scored a decent 2.0 in the 18-49 demographic for its premiere. This is not anywhere near what &#8220;How to Get Away with Murder&#8221; received [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/155700/ratings-american-crime-starts-okay-the-blacklist-low-the-odd-couple-impresses/">Ratings: ‘American Crime’ starts okay; ‘The Blacklist’ low; ‘The Odd Couple’ impresses</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New CBS promo highlights &#8216;Big Bang Theory,&#8217; &#8216;NCIS,&#8217; James Corden, more</title>
		<link>https://cartermatt.com/146066/new-cbs-promo-highlights-big-bang-theory-ncis-james-corden/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Mon, 29 Dec 2014 01:48:19 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The Late Late Show]]></category>
		<category><![CDATA[The Odd Couple]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=146066</guid>

					<description><![CDATA[<p>Is 2015 going to be a huge year for CBS? If nothing else, it&#8217;s one that they feel very good about going in. They are still the most-watched network on TV, and they hold many titles: They have the most-watched and highest-rated comedy (&#8220;The Big Bang Theory&#8221;), the most-watched drama (&#8220;NCIS&#8221;), and a ton of [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/146066/new-cbs-promo-highlights-big-bang-theory-ncis-james-corden/">New CBS promo highlights ‘Big Bang Theory,’ ‘NCIS,’ James Corden, more</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
