<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critics' Choice Television Awards - CarterMatt</title>
	<atom:link href="https://cartermatt.com/tag/critics-choice-television-awards/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://cartermatt.com/wp-content/uploads/2022/08/cropped-Untitled-574-×-574-px-512-×-512-px-1-32x32.png</url>
	<title>Critics' Choice Television Awards - CarterMatt</title>
	<link>https://cartermatt.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2013 Critics&#8217; Choice TV Awards: &#8216;The Big Bang Theory,&#8217; &#8216;Parks and Recreation&#8217; winners</title>
		<link>https://cartermatt.com/66731/2013-critics-choice-tv-awards-the-big-bang-theory-parks-and-recreation-winners/</link>
					<comments>https://cartermatt.com/66731/2013-critics-choice-tv-awards-the-big-bang-theory-parks-and-recreation-winners/#comments</comments>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:24:05 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=66731</guid>

					<description><![CDATA[<p>For those of us on the East Coast, we now know what it is like to be inconvenienced by an awards show starting at a strange time. The Critics&#8217; Choice TV Awards happened late Monday (or at 8 on the West Coast) and we have the winners all right here for you! Best Talk Show [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/66731/2013-critics-choice-tv-awards-the-big-bang-theory-parks-and-recreation-winners/">2013 Critics’ Choice TV Awards: ‘The Big Bang Theory,’ ‘Parks and Recreation’ winners</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
					<wfw:commentRss>https://cartermatt.com/66731/2013-critics-choice-tv-awards-the-big-bang-theory-parks-and-recreation-winners/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: &#8216;Sons of Anarchy,&#8217; &#8216;The Newsroom&#8217; guest actors shine</title>
		<link>https://cartermatt.com/64972/2013-critics-choice-tv-awards-sons-of-anarchy-the-newsroom-guest-actors-shine/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 14:55:07 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Newsroom]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64972</guid>

					<description><![CDATA[<p>For our final chapter of the Critics&#8217; Choice TV Awards preview series we&#8217;re going to be talking guest actors, and when it comes to drama, there were definitely some stellar ones this year. It&#8217;s also an interesting category just when you look at the scope of it. There are legal dramas, fantasy epics, action shows, [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64972/2013-critics-choice-tv-awards-sons-of-anarchy-the-newsroom-guest-actors-shine/">2013 Critics’ Choice TV Awards: ‘Sons of Anarchy,’ ‘The Newsroom’ guest actors shine</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: Emilia Clarke, &#8216;Dexter&#8217;s&#8217; Jennifer Carpenter do battle</title>
		<link>https://cartermatt.com/64971/2013-critics-choice-tv-awards-emilia-clarke-dexters-jennifer-carpenter-do-battle/</link>
					<comments>https://cartermatt.com/64971/2013-critics-choice-tv-awards-emilia-clarke-dexters-jennifer-carpenter-do-battle/#comments</comments>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 14:18:29 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64971</guid>

					<description><![CDATA[<p>For this Critics&#8217; Choice TV Awards article, we&#8217;re sticking with drama and talking about some very strong ladies from the past year. The Supporting Actress field is in part surprising, in part amazing, and it recognizes even that the Sundance Channel legitimately exists. We also have no clue who is going to win this, and [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64971/2013-critics-choice-tv-awards-emilia-clarke-dexters-jennifer-carpenter-do-battle/">2013 Critics’ Choice TV Awards: Emilia Clarke, ‘Dexter’s’ Jennifer Carpenter do battle</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
					<wfw:commentRss>https://cartermatt.com/64971/2013-critics-choice-tv-awards-emilia-clarke-dexters-jennifer-carpenter-do-battle/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: &#8216;Breaking Bad,&#8217; &#8216;Game of Thrones&#8217; stars square off</title>
		<link>https://cartermatt.com/64970/2013-critics-choice-tv-awards-breaking-bad-game-of-thrones-stars-square-off/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Fri, 31 May 2013 13:34:45 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64970</guid>

					<description><![CDATA[<p>It was a fantastic year for drama in television, and this leads to a pretty amazing crop of drama nominees for the Critics&#8217; Choice TV Awards in the supporting actor field. This group once again shows that more so than the Golden Globes, the Emmys, and especially the SAG Awards, the voters here really pay [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64970/2013-critics-choice-tv-awards-breaking-bad-game-of-thrones-stars-square-off/">2013 Critics’ Choice TV Awards: ‘Breaking Bad,’ ‘Game of Thrones’ stars square off</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: Can &#8216;Orphan Black&#8217; stop &#8216;Homeland,&#8217; Claire Danes?</title>
		<link>https://cartermatt.com/64969/2013-critics-choice-tv-awards-can-orphan-black-stop-homeland-claire-danes/</link>
					<comments>https://cartermatt.com/64969/2013-critics-choice-tv-awards-can-orphan-black-stop-homeland-claire-danes/#comments</comments>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Thu, 30 May 2013 12:54:25 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Orphan Black]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64969</guid>

					<description><![CDATA[<p>For our next edition for our Critics&#8217; Choice TV Awards series, we&#8217;re really focusing on a category that many may have already pegged as one of the most predictable out of all of them. However, this is also one that we are prepared to pick one of the biggest upsets for of the year. Want [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64969/2013-critics-choice-tv-awards-can-orphan-black-stop-homeland-claire-danes/">2013 Critics’ Choice TV Awards: Can ‘Orphan Black’ stop ‘Homeland,’ Claire Danes?</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
					<wfw:commentRss>https://cartermatt.com/64969/2013-critics-choice-tv-awards-can-orphan-black-stop-homeland-claire-danes/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: Can Andrew Lincoln, Bryan Cranston top Damian Lewis?</title>
		<link>https://cartermatt.com/64788/2013-critics-choice-tv-awards-can-andrew-lincoln-bryan-cranston-top-damian-lewis/</link>
					<comments>https://cartermatt.com/64788/2013-critics-choice-tv-awards-can-andrew-lincoln-bryan-cranston-top-damian-lewis/#comments</comments>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Wed, 29 May 2013 14:32:11 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64788</guid>

					<description><![CDATA[<p>It is interesting to see yet another Best Actor in a Drama Series race that does does include Jon Hamm, but it has happened for the Critics&#8217; Choice TV Awards. Time have changed rather quickly in the world of television, and the people who were once considered to be favorites are no longer the TV [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64788/2013-critics-choice-tv-awards-can-andrew-lincoln-bryan-cranston-top-damian-lewis/">2013 Critics’ Choice TV Awards: Can Andrew Lincoln, Bryan Cranston top Damian Lewis?</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
					<wfw:commentRss>https://cartermatt.com/64788/2013-critics-choice-tv-awards-can-andrew-lincoln-bryan-cranston-top-damian-lewis/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: Can &#8216;Game of Thrones,&#8217; &#8216;Breaking Bad&#8217; upset &#8216;Homeland&#8217;?</title>
		<link>https://cartermatt.com/64595/2013-critics-choice-tv-awards-can-game-of-thrones-breaking-bad-upset-homeland/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Tue, 28 May 2013 18:16:00 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Breaking Bad]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Homeland]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64595</guid>

					<description><![CDATA[<p>It doesn&#8217;t really matter what awards show that you are talking about: The Outstanding Drama Series category is strongly considered to be the granddaddy of all trophies to receive. It&#8217;s always competitive, always stuffed with great nominees, and it fuels that whole discussion of &#8220;the best show on TV,&#8221; mostly since some snobby critics choose [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64595/2013-critics-choice-tv-awards-can-game-of-thrones-breaking-bad-upset-homeland/">2013 Critics’ Choice TV Awards: Can ‘Game of Thrones,’ ‘Breaking Bad’ upset ‘Homeland’?</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Critics Choice&#8217; TV Awards: Kaley Cuoco, Melissa Rauch lead &#8216;Big Bang Theory&#8217; battle</title>
		<link>https://cartermatt.com/64397/2013-critics-choice-tv-awards-kaley-cuoco-melissa-rauch-lead-big-bang-theory-battle/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Mon, 27 May 2013 22:04:14 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64397</guid>

					<description><![CDATA[<p>If you were surprised to see no nominations whatsoever for &#8220;Modern Family&#8221; in the Supporting Actor category for the Critics&#8217; Choice TV Awards, you are probably equally shocked right about now to see Sarah Hyland as the sole representative in the Supporting Actress field. There are some interesting contenders in here, but our real question [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64397/2013-critics-choice-tv-awards-kaley-cuoco-melissa-rauch-lead-big-bang-theory-battle/">2013 Critics Choice’ TV Awards: Kaley Cuoco, Melissa Rauch lead ‘Big Bang Theory’ battle</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: &#8216;Big Bang Theory,&#8217; &#8216;Community,&#8217; &#8216;New Girl&#8217; actors battle</title>
		<link>https://cartermatt.com/64176/2013-critics-choice-tv-awards-big-bang-theory-community-new-girl-actors-battle/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sun, 26 May 2013 18:40:01 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=64176</guid>

					<description><![CDATA[<p>The supporting actor categories are exactly what are wrong with the Emmys and the Golden Globes right about now, but at the same time, they may be everything that is right when it comes to the Critics&#8217; Choice TV Awards. For more of an example of this, you don&#8217;t really have to look any further [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/64176/2013-critics-choice-tv-awards-big-bang-theory-community-new-girl-actors-battle/">2013 Critics’ Choice TV Awards: ‘Big Bang Theory,’ ‘Community,’ ‘New Girl’ actors battle</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Critics&#8217; Choice TV Awards: Lena Dunham, Sutton Foster, Amy Poehler face off</title>
		<link>https://cartermatt.com/63996/2013-critics-choice-tv-awards-lena-dunham-sutton-foster-amy-poehler-face-off/</link>
		
		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sat, 25 May 2013 18:53:49 +0000</pubDate>
				<category><![CDATA[TV News]]></category>
		<category><![CDATA[Critics' Choice Television Awards]]></category>
		<guid isPermaLink="false">http://cartermatt.com/?p=63996</guid>

					<description><![CDATA[<p>When the Critics&#8217; Choice TV Awards take place on June 10, we imagine there to be some close contests, but one that we see carrying over to pretty much all of awards season is the battle to see who wins the Comedy Actress trophy. This is perhaps one of the 2 or 3 strongest categories [&#8230;]</p>
<p>The post <a href="https://cartermatt.com/63996/2013-critics-choice-tv-awards-lena-dunham-sutton-foster-amy-poehler-face-off/">2013 Critics’ Choice TV Awards: Lena Dunham, Sutton Foster, Amy Poehler face off</a> first appeared on <a href="https://cartermatt.com">CarterMatt</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
