<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; USA top 4 rankings: Alex &#038; Sierra vs. Restless Road, Jeff Gutt, Carlito Olivero	</title>
	<atom:link href="https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Thu, 12 Dec 2013 15:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: phoebs		</title>
		<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/#comment-129100</link>

		<dc:creator><![CDATA[phoebs]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=99044#comment-129100</guid>

					<description><![CDATA[&quot;“Say Something” was one of the best performances on any reality show this year&quot;.. mmmm it was ok considering it was first performed on The Voice by A Great Big World feat. Christina Aguilera, which was one of THE best Ever. Not to forget the AMAs performance. They were smart though choosing that song which is really popular at the moment. So do ur research first.]]></description>
			<content:encoded><![CDATA[<p>&#8220;“Say Something” was one of the best performances on any reality show this year&#8221;.. mmmm it was ok considering it was first performed on The Voice by A Great Big World feat. Christina Aguilera, which was one of THE best Ever. Not to forget the AMAs performance. They were smart though choosing that song which is really popular at the moment. So do ur research first.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dane		</title>
		<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/#comment-128996</link>

		<dc:creator><![CDATA[dane]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=99044#comment-128996</guid>

					<description><![CDATA[Firstly, with regards to Demi going home empty handed...it was bound to happen. Ellona does NOT have the vocal chops to win, shes too over the top and we have many singers like that out in the industry WE DONT NEED ANOTHER! With regards to Jeff the man deserves to be in the final and not because of his situation, but because of his TALENT. Above all else in terms or versatility and the kind of music people would love to spend money listening to, Alex and Sierra takes the cake this season. Nuff said!]]></description>
			<content:encoded><![CDATA[<p>Firstly, with regards to Demi going home empty handed&#8230;it was bound to happen. Ellona does NOT have the vocal chops to win, shes too over the top and we have many singers like that out in the industry WE DONT NEED ANOTHER! With regards to Jeff the man deserves to be in the final and not because of his situation, but because of his TALENT. Above all else in terms or versatility and the kind of music people would love to spend money listening to, Alex and Sierra takes the cake this season. Nuff said!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: b leigh		</title>
		<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/#comment-128973</link>

		<dc:creator><![CDATA[b leigh]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=99044#comment-128973</guid>

					<description><![CDATA[&quot;Quality wins out&quot;...we are talking about X-Factor, right?  Have you already forgotten last year when an unemployed truck driver with a below average Country voice defeated a Star with an alien voice (Carly Rose Sonenclar...according to Simon and Demi) and a girl group, who has since shown that their career has legs (no pun intended) in a three-way finale.  Easy prediction: if it&#039;s another stupid three-way finale...Restless Road wins, hands down!  Like it or not, in America, country acts have a built-in 40% default vote, and RR has the added advantage of screaming teenage girls.  Something Jeff and Alex and Sierra don&#039;t have.  &quot;We still believe&quot;...how sweet.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Quality wins out&#8221;&#8230;we are talking about X-Factor, right?  Have you already forgotten last year when an unemployed truck driver with a below average Country voice defeated a Star with an alien voice (Carly Rose Sonenclar&#8230;according to Simon and Demi) and a girl group, who has since shown that their career has legs (no pun intended) in a three-way finale.  Easy prediction: if it&#8217;s another stupid three-way finale&#8230;Restless Road wins, hands down!  Like it or not, in America, country acts have a built-in 40% default vote, and RR has the added advantage of screaming teenage girls.  Something Jeff and Alex and Sierra don&#8217;t have.  &#8220;We still believe&#8221;&#8230;how sweet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pratik Bothra		</title>
		<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/#comment-128928</link>

		<dc:creator><![CDATA[Pratik Bothra]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=99044#comment-128928</guid>

					<description><![CDATA[&quot; It would be an upset that would legitimately make us upset.&quot; - Very well said, and couldn&#039;t agree more]]></description>
			<content:encoded><![CDATA[<p>&#8221; It would be an upset that would legitimately make us upset.&#8221; &#8211; Very well said, and couldn&#8217;t agree more</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pratik Bothra		</title>
		<link>https://cartermatt.com/99044/the-x-factor-usa-top-4-rankings-alex-sierra-vs-restless-road-jeff-gutt-carlito-olivero/#comment-128929</link>

		<dc:creator><![CDATA[Pratik Bothra]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=99044#comment-128929</guid>

					<description><![CDATA[&quot; It would be an upset that would legitimately make us upset.&quot; - Very well said, and couldn&#039;t agree more]]></description>
			<content:encoded><![CDATA[<p>&#8221; It would be an upset that would legitimately make us upset.&#8221; &#8211; Very well said, and couldn&#8217;t agree more</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
