<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NBC&#8217;s &#8216;The Voice&#8217; results: Did Caroline Pennell, Kat Robichaud, and Austin Jenckes avoid elimination?	</title>
	<atom:link href="https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Wed, 20 Nov 2013 17:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Charlotte		</title>
		<link>https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/#comment-128158</link>

		<dc:creator><![CDATA[Charlotte]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=96328#comment-128158</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/#comment-128142&quot;&gt;Linda&lt;/a&gt;.

Thank you Linda!  I have been asking the same question.  It just does not makes sense.  It is very likely that Austin, based on America&#039;s votes, was saved but ended up in the bottom three and therefor included in this &quot;twitter save vote&quot;.  Although I am very happy that Caroline was saved!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/#comment-128142">Linda</a>.</p>
<p>Thank you Linda!  I have been asking the same question.  It just does not makes sense.  It is very likely that Austin, based on America&#8217;s votes, was saved but ended up in the bottom three and therefor included in this &#8220;twitter save vote&#8221;.  Although I am very happy that Caroline was saved!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/#comment-128142</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=96328#comment-128142</guid>

					<description><![CDATA[I think Blake got robbed Austin deserved to be in the final 8 I do not like the new save vote If America is voting based on Monday&#039;s show then there should be 8 top vote getters and 2 with the lowest votes Why is there a need for another twitter vote for the bottom 3 to save 1 and send to home I just don&#039;t understand 
again I say Austin and Blake got robbed]]></description>
			<content:encoded><![CDATA[<p>I think Blake got robbed Austin deserved to be in the final 8 I do not like the new save vote If America is voting based on Monday&#8217;s show then there should be 8 top vote getters and 2 with the lowest votes Why is there a need for another twitter vote for the bottom 3 to save 1 and send to home I just don&#8217;t understand<br />
again I say Austin and Blake got robbed</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Perkins		</title>
		<link>https://cartermatt.com/96328/nbcs-the-voice-results-did-caroline-pennell-kat-robichaud-and-austin-jenckes-avoid-elimination/#comment-128141</link>

		<dc:creator><![CDATA[David Perkins]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=96328#comment-128141</guid>

					<description><![CDATA[The eliminations of Kat and Austin weren&#039;t a surprise.  But, Caroline in the bottom three?  That was a real surprise.  This week, Caroline charted better on iTunes than she did last week, and she charted higher this week than Jacquie, Will, Tessanne and Ray.  Clearly, Caroline&#039;s fans (who vote by means other than downloads) failed to support her this week.  At this point, I&#039;m not sure that anybody can beat Matthew.  I&#039;d put Matthew, Cole and James in the Top 3.  But since iTunes is becoming a less-than-reliable predictor of results, there could be a whole lot of surprises ahead.]]></description>
			<content:encoded><![CDATA[<p>The eliminations of Kat and Austin weren&#8217;t a surprise.  But, Caroline in the bottom three?  That was a real surprise.  This week, Caroline charted better on iTunes than she did last week, and she charted higher this week than Jacquie, Will, Tessanne and Ray.  Clearly, Caroline&#8217;s fans (who vote by means other than downloads) failed to support her this week.  At this point, I&#8217;m not sure that anybody can beat Matthew.  I&#8217;d put Matthew, Cole and James in the Top 3.  But since iTunes is becoming a less-than-reliable predictor of results, there could be a whole lot of surprises ahead.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
