<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ratings: NBC&#8217;s &#8216;Dracula&#8217; bites it in second week, &#8216;Grimm&#8217; falls, &#8216;The Carrie Diaries&#8217; steady	</title>
	<atom:link href="https://cartermatt.com/94019/ratings-nbcs-dracula-bites-it-in-second-week-grimm-falls-the-carrie-diaries-steady/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/94019/ratings-nbcs-dracula-bites-it-in-second-week-grimm-falls-the-carrie-diaries-steady/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Sat, 21 Dec 2013 04:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Lance		</title>
		<link>https://cartermatt.com/94019/ratings-nbcs-dracula-bites-it-in-second-week-grimm-falls-the-carrie-diaries-steady/#comment-129397</link>

		<dc:creator><![CDATA[Lance]]></dc:creator>
		<pubDate>Sat, 21 Dec 2013 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=94019#comment-129397</guid>

					<description><![CDATA[I really hope the Carrie Diaries is renewed! The show is really great!]]></description>
			<content:encoded><![CDATA[<p>I really hope the Carrie Diaries is renewed! The show is really great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martine		</title>
		<link>https://cartermatt.com/94019/ratings-nbcs-dracula-bites-it-in-second-week-grimm-falls-the-carrie-diaries-steady/#comment-127490</link>

		<dc:creator><![CDATA[Martine]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=94019#comment-127490</guid>

					<description><![CDATA[Actually the 18 to 49 demo is ALL that matters, and thinking that a show can survive with a .3 is about the funnies thing I have ever heard. TCD is gone gone gone. Dracula lost a bit from the promo...which is to be expected. I will bet you anything Dracula will be picked up even with a 1.3...whereas TCD with a .3 will not.]]></description>
			<content:encoded><![CDATA[<p>Actually the 18 to 49 demo is ALL that matters, and thinking that a show can survive with a .3 is about the funnies thing I have ever heard. TCD is gone gone gone. Dracula lost a bit from the promo&#8230;which is to be expected. I will bet you anything Dracula will be picked up even with a 1.3&#8230;whereas TCD with a .3 will not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martine		</title>
		<link>https://cartermatt.com/94019/ratings-nbcs-dracula-bites-it-in-second-week-grimm-falls-the-carrie-diaries-steady/#comment-127489</link>

		<dc:creator><![CDATA[Martine]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=94019#comment-127489</guid>

					<description><![CDATA[Its the night after Halloween. Thats probably at least some of the problem. The Carrie Diaries has absolutely no chance no more then Beauty and the Beast does. Its just that CW didn&#039;t have the funds to air more then three new shows so some were carried over. You really don&#039;t know much. We will see what live plus seven shoews us.]]></description>
			<content:encoded><![CDATA[<p>Its the night after Halloween. Thats probably at least some of the problem. The Carrie Diaries has absolutely no chance no more then Beauty and the Beast does. Its just that CW didn&#8217;t have the funds to air more then three new shows so some were carried over. You really don&#8217;t know much. We will see what live plus seven shoews us.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
