<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; USA rankings: Carlito Olivero, Josh Levi lead Paulina Rubio&#8217;s guys	</title>
	<atom:link href="https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Mon, 28 Oct 2013 14:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: phil for josh		</title>
		<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/#comment-127384</link>

		<dc:creator><![CDATA[phil for josh]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=92840#comment-127384</guid>

					<description><![CDATA[JOSH all the way - this kid knows how to command a stage and just oozes charm and charisma - oh yeah...he sings beautifully too. A real superstar on the way up]]></description>
			<content:encoded><![CDATA[<p>JOSH all the way &#8211; this kid knows how to command a stage and just oozes charm and charisma &#8211; oh yeah&#8230;he sings beautifully too. A real superstar on the way up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/#comment-127375</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=92840#comment-127375</guid>

					<description><![CDATA[I agree with you this time - out of the boys, Carlito is most likely to win at this stage. 

My rankings:

In terms of likely progression through the show: the same as xfactorfan below. I think Tim may have the best vocal ability, but he&#039;s one of those contestants that, even this far out, you just *know* isn&#039;t going to win. So: 1. Carlito, 2.Carlos, 3. Tim, 4. Josh.


In terms of personal preference: Carlos, Tim, Carilto, Josh.]]></description>
			<content:encoded><![CDATA[<p>I agree with you this time &#8211; out of the boys, Carlito is most likely to win at this stage. </p>
<p>My rankings:</p>
<p>In terms of likely progression through the show: the same as xfactorfan below. I think Tim may have the best vocal ability, but he&#8217;s one of those contestants that, even this far out, you just *know* isn&#8217;t going to win. So: 1. Carlito, 2.Carlos, 3. Tim, 4. Josh.</p>
<p>In terms of personal preference: Carlos, Tim, Carilto, Josh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carter filez		</title>
		<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/#comment-127355</link>

		<dc:creator><![CDATA[carter filez]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=92840#comment-127355</guid>

					<description><![CDATA[carlito is the worse.....he has the weakest voice of the four....are u serious ? wow]]></description>
			<content:encoded><![CDATA[<p>carlito is the worse&#8230;..he has the weakest voice of the four&#8230;.are u serious ? wow</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: xfactorfan		</title>
		<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/#comment-127353</link>

		<dc:creator><![CDATA[xfactorfan]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=92840#comment-127353</guid>

					<description><![CDATA[and by the way carlos has his own personality and maybe he may be a little similar to tim but not carlito all 4 acts have different personalities]]></description>
			<content:encoded><![CDATA[<p>and by the way carlos has his own personality and maybe he may be a little similar to tim but not carlito all 4 acts have different personalities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: xfactorfan		</title>
		<link>https://cartermatt.com/92840/the-x-factor-usa-rankings-carlito-olivero-josh-levi-lead-paulina-rubios-guys/#comment-127352</link>

		<dc:creator><![CDATA[xfactorfan]]></dc:creator>
		<pubDate>Sun, 27 Oct 2013 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=92840#comment-127352</guid>

					<description><![CDATA[my rankings on preference would be
1. Carlito
2.Carlos
3. Tim
4. Josh, who&#039;s four chair performance wasn&#039;t that great]]></description>
			<content:encoded><![CDATA[<p>my rankings on preference would be<br />
1. Carlito<br />
2.Carlos<br />
3. Tim<br />
4. Josh, who&#8217;s four chair performance wasn&#8217;t that great</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
