<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NBC&#8217;s &#8216;The Voice&#8217; rankings: Michelle Chamuel passes Danielle Bradbery	</title>
	<atom:link href="https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Cerise		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122227</link>

		<dc:creator><![CDATA[Cerise]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122110&quot;&gt;rbc&lt;/a&gt;.

Michelle is my favorite and I&#039;ve supported her from day one, with votes online, telephone votes and downloading all of her iTunes singles.  I think she is the best performer and deserves to win, but Danielle will win because of the unfair x10 voting bonus for landing in the top 10 iTunes downloads.  Sad, but true.  No one can beat her.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122110">rbc</a>.</p>
<p>Michelle is my favorite and I&#8217;ve supported her from day one, with votes online, telephone votes and downloading all of her iTunes singles.  I think she is the best performer and deserves to win, but Danielle will win because of the unfair x10 voting bonus for landing in the top 10 iTunes downloads.  Sad, but true.  No one can beat her.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cerise		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122226</link>

		<dc:creator><![CDATA[Cerise]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122226</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122110&quot;&gt;rbc&lt;/a&gt;.

Insane, unfair advantage, I might add.  The x10 voting bonus needs to go away.  It is unfair and it is not representative of real votes.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122110">rbc</a>.</p>
<p>Insane, unfair advantage, I might add.  The x10 voting bonus needs to go away.  It is unfair and it is not representative of real votes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cerise		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122225</link>

		<dc:creator><![CDATA[Cerise]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122225</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122136&quot;&gt;Victor Carter&lt;/a&gt;.

Taylor Swift fans would likely prefer Taylor&#039;s version over Michelle&#039;s, so I seriously doubt Swift fans were buying Michelle&#039;s version of the song..  I am NOT a Taylor Swift fan - can&#039;t stand ANY of her songs - and I loved Michelle&#039;s rendition.  That is why I bought the single, not because I&#039;m a Taylor Swift fan.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122136">Victor Carter</a>.</p>
<p>Taylor Swift fans would likely prefer Taylor&#8217;s version over Michelle&#8217;s, so I seriously doubt Swift fans were buying Michelle&#8217;s version of the song..  I am NOT a Taylor Swift fan &#8211; can&#8217;t stand ANY of her songs &#8211; and I loved Michelle&#8217;s rendition.  That is why I bought the single, not because I&#8217;m a Taylor Swift fan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kpat		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122162</link>

		<dc:creator><![CDATA[kpat]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122162</guid>

					<description><![CDATA[My fav is Sasha!]]></description>
			<content:encoded><![CDATA[<p>My fav is Sasha!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonesey55		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122147</link>

		<dc:creator><![CDATA[jonesey55]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122147</guid>

					<description><![CDATA[I am rooting for the singer who has consistently knocked me off the couch week after week and that is Michelle!   Danielle is an adorable little girl with a huge talent and can&#039;t be taken lightly, but unfortunately for her, that sweet voice is somewhat unremarkable in comparison.  Michelle is intense, passionate and dynamic - she pours her soul on the stage every time she sings and hits a cord with me that few performers ever touch.  Mostly Danielle is cute and sings so effortlessly.  But who would you pay to see, hear and carry in your player for life?  No doubt, I will be listening to Michelle years from now while we all try to remember who that other cute little girl was... NO CONTEST!   Amber and Sasha are also very talented, but it is not their time.  Swon Bros are fine, but fit better at a local nightclub then on my radio.  Regardless, they are all likeable and I wish them well!]]></description>
			<content:encoded><![CDATA[<p>I am rooting for the singer who has consistently knocked me off the couch week after week and that is Michelle!   Danielle is an adorable little girl with a huge talent and can&#8217;t be taken lightly, but unfortunately for her, that sweet voice is somewhat unremarkable in comparison.  Michelle is intense, passionate and dynamic &#8211; she pours her soul on the stage every time she sings and hits a cord with me that few performers ever touch.  Mostly Danielle is cute and sings so effortlessly.  But who would you pay to see, hear and carry in your player for life?  No doubt, I will be listening to Michelle years from now while we all try to remember who that other cute little girl was&#8230; NO CONTEST!   Amber and Sasha are also very talented, but it is not their time.  Swon Bros are fine, but fit better at a local nightclub then on my radio.  Regardless, they are all likeable and I wish them well!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Victor Carter		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122136</link>

		<dc:creator><![CDATA[Victor Carter]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122136</guid>

					<description><![CDATA[I agree completely with RBC, how the hell do you put Michelle ahead of Danielle(she is leading by a mile in itune sales) for one song that Talyor Swift fans bought and made it a a top 10. Most agree that Michelle&#039;s first performance was one of, if not the worst of the night. Danielle answered all critics that night about her taking risks and hit one of the most powerful notes of the season.  If Michelle beats her in sales this week then call it a tie....even though it still won&#039;t be close because accumulative voting decides the voice....all sales in live rounds are added to vote totals.  Thats a huge advantage!]]></description>
			<content:encoded><![CDATA[<p>I agree completely with RBC, how the hell do you put Michelle ahead of Danielle(she is leading by a mile in itune sales) for one song that Talyor Swift fans bought and made it a a top 10. Most agree that Michelle&#8217;s first performance was one of, if not the worst of the night. Danielle answered all critics that night about her taking risks and hit one of the most powerful notes of the season.  If Michelle beats her in sales this week then call it a tie&#8230;.even though it still won&#8217;t be close because accumulative voting decides the voice&#8230;.all sales in live rounds are added to vote totals.  Thats a huge advantage!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rbc		</title>
		<link>https://cartermatt.com/66295/nbcs-the-voice-rankings-michelle-chamuel-passes-danielle-bradbery/#comment-122110</link>

		<dc:creator><![CDATA[rbc]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=66295#comment-122110</guid>

					<description><![CDATA[If it&#039;s going to take an Olympic effort from Michelle to knock Danielle off, how can you possibly justify putting Michelle at No. 1? Because she ended up coming out on top on iTunes finally? I&#039;ll give Michelle credit. She&#039;s gained popularity each week, and it seems Danielle has plateaued with these older country tunes, but Danielle is still the favorite and until that&#039;s no longer the case, she should be No. 1.

Also, if it really does become Danielle and Michelle (or Danielle and anyone else for that matter) in the finals, they might as well just crown Danielle. Because no matter what any other contestant may do in the semifinals this week, there&#039;s no way they&#039;re going to make up the insane advantage Danielle has amassed throughout the season with her iTunes success.]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s going to take an Olympic effort from Michelle to knock Danielle off, how can you possibly justify putting Michelle at No. 1? Because she ended up coming out on top on iTunes finally? I&#8217;ll give Michelle credit. She&#8217;s gained popularity each week, and it seems Danielle has plateaued with these older country tunes, but Danielle is still the favorite and until that&#8217;s no longer the case, she should be No. 1.</p>
<p>Also, if it really does become Danielle and Michelle (or Danielle and anyone else for that matter) in the finals, they might as well just crown Danielle. Because no matter what any other contestant may do in the semifinals this week, there&#8217;s no way they&#8217;re going to make up the insane advantage Danielle has amassed throughout the season with her iTunes success.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
