<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; USA rankings: Are Tate Stevens, Carly Rose Sonenclar on top?	</title>
	<atom:link href="https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Thu, 07 Sep 2023 22:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Luz		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-73208</link>

		<dc:creator><![CDATA[Luz]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 06:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-73208</guid>

					<description><![CDATA[Carly is very talented but needs maturity. Tate is the one to beat. He is very talented and should not be put down because his age. Vino is good but not consistent.]]></description>
			<content:encoded><![CDATA[<p>Carly is very talented but needs maturity. Tate is the one to beat. He is very talented and should not be put down because his age. Vino is good but not consistent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eleanor Sullivan		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-70994</link>

		<dc:creator><![CDATA[Eleanor Sullivan]]></dc:creator>
		<pubDate>Fri, 23 Nov 2012 02:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-70994</guid>

					<description><![CDATA[Vino Alan deserves to be the winner.]]></description>
			<content:encoded><![CDATA[<p>Vino Alan deserves to be the winner.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DB		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-70333</link>

		<dc:creator><![CDATA[DB]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-70333</guid>

					<description><![CDATA[It baffles me that Tate is even mentioned in the same breath as Carly Rose. 

She is amazing while he is regular. I honestly don&#039;t get it.]]></description>
			<content:encoded><![CDATA[<p>It baffles me that Tate is even mentioned in the same breath as Carly Rose. </p>
<p>She is amazing while he is regular. I honestly don&#8217;t get it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rdoaks		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-68481</link>

		<dc:creator><![CDATA[rdoaks]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-68481</guid>

					<description><![CDATA[Here&#039;s my prediction; Tate will stay on top until some of the other &quot;pop-star&quot; types start getting eliminated.  After that, all of those voters will likely vote for Carly and she&#039;ll end up winning it all.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my prediction; Tate will stay on top until some of the other &#8220;pop-star&#8221; types start getting eliminated.  After that, all of those voters will likely vote for Carly and she&#8217;ll end up winning it all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pam		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67989</link>

		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67989</guid>

					<description><![CDATA[Carly is good but she&#039;s way to young. Her stage performance and personality are lacking terribly.  Tate has the whole package, there is nothing average about him at all. Country music fan&#039;s will see him through this, whether he wins the compitition or not.  #tatenation]]></description>
			<content:encoded><![CDATA[<p>Carly is good but she&#8217;s way to young. Her stage performance and personality are lacking terribly.  Tate has the whole package, there is nothing average about him at all. Country music fan&#8217;s will see him through this, whether he wins the compitition or not.  #tatenation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danicca		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67919</link>

		<dc:creator><![CDATA[Danicca]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67919</guid>

					<description><![CDATA[Carly is the best! No one can be compared to her]]></description>
			<content:encoded><![CDATA[<p>Carly is the best! No one can be compared to her</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gil		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67573</link>

		<dc:creator><![CDATA[gil]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67573</guid>

					<description><![CDATA[The X factor is a competition . The best will win, we don´t spend all this time watching this show to judge by the need.
This Tate guy is good , but he is average . Lets not find a winner only by his or her need  but yes  for the best performance and voice.]]></description>
			<content:encoded><![CDATA[<p>The X factor is a competition . The best will win, we don´t spend all this time watching this show to judge by the need.<br />
This Tate guy is good , but he is average . Lets not find a winner only by his or her need  but yes  for the best performance and voice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gil		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67572</link>

		<dc:creator><![CDATA[gil]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67572</guid>

					<description><![CDATA[I think no doubt Carly Rose has the best voice in this competition . She has got the  X factor of a Diva. She is very young and we all know she has a long way ahead but come on , we know there good singers competing but man she is a  dragon burning up the whole town lol lol]]></description>
			<content:encoded><![CDATA[<p>I think no doubt Carly Rose has the best voice in this competition . She has got the  X factor of a Diva. She is very young and we all know she has a long way ahead but come on , we know there good singers competing but man she is a  dragon burning up the whole town lol lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67550</link>

		<dc:creator><![CDATA[Jean]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67550</guid>

					<description><![CDATA[I definitely agree that Tate should sweep it all.  With his experience, looks and personality, I can&#039;t see anyone else winning.  He has the most gentle voice and just love him.  Carly needs some more experience and is way too young to be thrown in the spotlight.

You go, Tate!]]></description>
			<content:encoded><![CDATA[<p>I definitely agree that Tate should sweep it all.  With his experience, looks and personality, I can&#8217;t see anyone else winning.  He has the most gentle voice and just love him.  Carly needs some more experience and is way too young to be thrown in the spotlight.</p>
<p>You go, Tate!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judy		</title>
		<link>https://cartermatt.com/39874/the-x-factor-usa-rankings-are-tate-stevens-carly-rose-sonenclar-on-top-here/#comment-67547</link>

		<dc:creator><![CDATA[Judy]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=39874#comment-67547</guid>

					<description><![CDATA[Tate deserve this he paid his dues,Carly still has time she needs to be a kid,look at all the young stars that made it they had no childhood to be a kid]]></description>
			<content:encoded><![CDATA[<p>Tate deserve this he paid his dues,Carly still has time she needs to be a kid,look at all the young stars that made it they had no childhood to be a kid</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
