<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; USA rankings: Diamond White, Carly Rose Sonenclair lead teens	</title>
	<atom:link href="https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Sun, 03 Sep 2023 19:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Alondra		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-86987</link>

		<dc:creator><![CDATA[Alondra]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-86987</guid>

					<description><![CDATA[CARLY ROSE IS GONNA WIN SHE IS ALREADY TOP THREE SHE&#039;S YOUNGEST BUT BEST AND I VOTED FOR HER 10 TIMES LAST NIGHT NO KIDDING AND FIFTH HARMONY REALLY DOESN&#039;T STAND A CHANCE AGAINST TATE AND CARLY

CARLY YOU ROCK 4EVER IF YOU EVER HAPPEN TO READ THIS!]]></description>
			<content:encoded><![CDATA[<p>CARLY ROSE IS GONNA WIN SHE IS ALREADY TOP THREE SHE&#8217;S YOUNGEST BUT BEST AND I VOTED FOR HER 10 TIMES LAST NIGHT NO KIDDING AND FIFTH HARMONY REALLY DOESN&#8217;T STAND A CHANCE AGAINST TATE AND CARLY</p>
<p>CARLY YOU ROCK 4EVER IF YOU EVER HAPPEN TO READ THIS!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patty Dally		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-71809</link>

		<dc:creator><![CDATA[Patty Dally]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 09:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-71809</guid>

					<description><![CDATA[Carly Rose Sonenclar, Diamond White, Tate Stevens, and Fifth Harmony are the competition.]]></description>
			<content:encoded><![CDATA[<p>Carly Rose Sonenclar, Diamond White, Tate Stevens, and Fifth Harmony are the competition.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yvette		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-62763</link>

		<dc:creator><![CDATA[Yvette]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 02:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-62763</guid>

					<description><![CDATA[Diamond white has the most powerful voice for her age! Just awesome!]]></description>
			<content:encoded><![CDATA[<p>Diamond white has the most powerful voice for her age! Just awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christy		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-61658</link>

		<dc:creator><![CDATA[Christy]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-61658</guid>

					<description><![CDATA[I love that Carly slowed down the performance. 

I agree that Carly could win, but that the risk is that people voting for her may assume that she&#039;s &quot;obviously going to make it to the next round&quot; and vote for their 2nd favourite to keep the other person safe too. that is the ONLY risk i see for her making it far past the judges house. I sort of hope she does not win in a way though, because sometimes xfactor runner ups (i.e.: one direction) get better deals than the actual winners. 

I like diamond a lot. hopefully that will go well. (I like beatrice too, but we will see as i agree she did not get air time and i do believe that her vocals are not quite as developed as carly&#039;s and diamond&#039;s).]]></description>
			<content:encoded><![CDATA[<p>I love that Carly slowed down the performance. </p>
<p>I agree that Carly could win, but that the risk is that people voting for her may assume that she&#8217;s &#8220;obviously going to make it to the next round&#8221; and vote for their 2nd favourite to keep the other person safe too. that is the ONLY risk i see for her making it far past the judges house. I sort of hope she does not win in a way though, because sometimes xfactor runner ups (i.e.: one direction) get better deals than the actual winners. </p>
<p>I like diamond a lot. hopefully that will go well. (I like beatrice too, but we will see as i agree she did not get air time and i do believe that her vocals are not quite as developed as carly&#8217;s and diamond&#8217;s).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-61457</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-61457</guid>

					<description><![CDATA[Carly is my absolute favourite! But I do still really like Beatrice and Diamond]]></description>
			<content:encoded><![CDATA[<p>Carly is my absolute favourite! But I do still really like Beatrice and Diamond</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank		</title>
		<link>https://cartermatt.com/38255/the-x-factor-usa-rankings-diamond-white-carly-rose-sonenclair-lead-teens/#comment-61305</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sun, 28 Oct 2012 10:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=38255#comment-61305</guid>

					<description><![CDATA[If Carly Rose can somehow continue to pick good songs at 13, she is the most talented. It should get down to her and Ce Ce and maybe Paige.]]></description>
			<content:encoded><![CDATA[<p>If Carly Rose can somehow continue to pick good songs at 13, she is the most talented. It should get down to her and Ce Ce and maybe Paige.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
