<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ratings: &#8216;Castle&#8217; season 8 improves; &#8216;The X-Files,&#8217; &#8216;Lucifer,&#8217; &#8216;The Bachelor&#8217; down versus Grammys	</title>
	<atom:link href="https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Thu, 26 Jan 2023 20:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Leo		</title>
		<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152841</link>

		<dc:creator><![CDATA[Leo]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=195560#comment-152841</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152775&quot;&gt;Leo&lt;/a&gt;.

0.8 demo and 4.19 mil viewers on the 14th and 0.9 demo and 5.15 mil viewers on the 15th is dangerously below the season&#039;s already low average. Compounding the problem is the departure of Paul Lee the driving force at ABC an advocate for Castle and a season 9. Now the weekly ratings take on a major significance.
The new head at ABC is coming in with an axe, seeking to eliminate low scoring programs,]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152775">Leo</a>.</p>
<p>0.8 demo and 4.19 mil viewers on the 14th and 0.9 demo and 5.15 mil viewers on the 15th is dangerously below the season&#8217;s already low average. Compounding the problem is the departure of Paul Lee the driving force at ABC an advocate for Castle and a season 9. Now the weekly ratings take on a major significance.<br />
The new head at ABC is coming in with an axe, seeking to eliminate low scoring programs,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Carter		</title>
		<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152784</link>

		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=195560#comment-152784</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152781&quot;&gt;Philo2&lt;/a&gt;.

In the age of heavy competition / DVRs / CBS offering the Grammys on All Access, I have a feeling they&#039;re probably thrilled with a demo rating over a 7.0.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152781">Philo2</a>.</p>
<p>In the age of heavy competition / DVRs / CBS offering the Grammys on All Access, I have a feeling they&#8217;re probably thrilled with a demo rating over a 7.0.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Philo2		</title>
		<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152781</link>

		<dc:creator><![CDATA[Philo2]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=195560#comment-152781</guid>

					<description><![CDATA[Grammys lowest audience in 9 years, but it &quot;killed it&quot;. Strange.]]></description>
			<content:encoded><![CDATA[<p>Grammys lowest audience in 9 years, but it &#8220;killed it&#8221;. Strange.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leo		</title>
		<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152775</link>

		<dc:creator><![CDATA[Leo]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=195560#comment-152775</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152772&quot;&gt;georgee&lt;/a&gt;.

It was a good episode, once you get passed that false separation. I wouldn&#039;t give it as high a rating as A but much better than this season average. As for viewers  returning that remains to be seen. Episodes  3 thru 8 may have caused irreparable  damage.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152772">georgee</a>.</p>
<p>It was a good episode, once you get passed that false separation. I wouldn&#8217;t give it as high a rating as A but much better than this season average. As for viewers  returning that remains to be seen. Episodes  3 thru 8 may have caused irreparable  damage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: georgee		</title>
		<link>https://cartermatt.com/195560/ratings-castle-season-8-improves-the-x-files-lucifer-the-bachelor-down-versus-grammys/#comment-152772</link>

		<dc:creator><![CDATA[georgee]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=195560#comment-152772</guid>

					<description><![CDATA[Last nights episode was pretty good, I would give it a good B rating. If we had no BS separation a A+ . I feel if ABC would have run a few adds for Sundays episode folks would have known it was showing. Over all last nights episode did pretty good against the CMA. The last three episode had a combine ratings of .93 in the 18-49 group and 5.27 million viewers far less than seasons 7 same episodes. Hopefully when this BS separation is over and Kate comes home the fans will to.]]></description>
			<content:encoded><![CDATA[<p>Last nights episode was pretty good, I would give it a good B rating. If we had no BS separation a A+ . I feel if ABC would have run a few adds for Sundays episode folks would have known it was showing. Over all last nights episode did pretty good against the CMA. The last three episode had a combine ratings of .93 in the 18-49 group and 5.27 million viewers far less than seasons 7 same episodes. Hopefully when this BS separation is over and Kate comes home the fans will to.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
