<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ratings: &#8216;Empire&#8217; season 2 falls hard; &#8216;Survivor&#8217; down; &#8216;Code Black&#8217; improves (11/25/2015)	</title>
	<atom:link href="https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Mon, 30 Nov 2015 02:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: OLIV3R		</title>
		<link>https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151183</link>

		<dc:creator><![CDATA[OLIV3R]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187534#comment-151183</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151177&quot;&gt;Matt Carter&lt;/a&gt;.

Oh ok. Yeah that definitely makes sense and alleviates the situation since it&#039;s an external factor. I hope strong word of mouth over the holiday (it seems both episodes were universally acclaimed) helps it bounce back stronger than it normally would.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151177">Matt Carter</a>.</p>
<p>Oh ok. Yeah that definitely makes sense and alleviates the situation since it&#8217;s an external factor. I hope strong word of mouth over the holiday (it seems both episodes were universally acclaimed) helps it bounce back stronger than it normally would.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt Carter		</title>
		<link>https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151177</link>

		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187534#comment-151177</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151174&quot;&gt;OLIV3R&lt;/a&gt;.

It&#039;s a bummer, but it&#039;ll probably bounce back next week. Night before Thanksgiving&#039;s always a killer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151174">OLIV3R</a>.</p>
<p>It&#8217;s a bummer, but it&#8217;ll probably bounce back next week. Night before Thanksgiving&#8217;s always a killer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OLIV3R		</title>
		<link>https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151174</link>

		<dc:creator><![CDATA[OLIV3R]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187534#comment-151174</guid>

					<description><![CDATA[“Survivor” (1.8) fell more than 10% to its lowest rating of the season, which is mostly a bummer thanks to it being quite possibly the greatest two episodes that the show has ever aired back to back.&quot; --- My thoughts exactly!! Those two episodes were almost textbook examples of the perfect Survivor episode. Literally everything you could want from the show, back to back! I watched them on DVR, so I&#039;m probably a contributor to the decline, but it&#039;s SO tragic those awesome episodes didn&#039;t produce the win CBS wanted.]]></description>
			<content:encoded><![CDATA[<p>“Survivor” (1.8) fell more than 10% to its lowest rating of the season, which is mostly a bummer thanks to it being quite possibly the greatest two episodes that the show has ever aired back to back.&#8221; &#8212; My thoughts exactly!! Those two episodes were almost textbook examples of the perfect Survivor episode. Literally everything you could want from the show, back to back! I watched them on DVR, so I&#8217;m probably a contributor to the decline, but it&#8217;s SO tragic those awesome episodes didn&#8217;t produce the win CBS wanted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Goldman		</title>
		<link>https://cartermatt.com/187534/ratings-empire-season-2-falls-hard-survivor-down-code-black-improves/#comment-151126</link>

		<dc:creator><![CDATA[Michael Goldman]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=187534#comment-151126</guid>

					<description><![CDATA[It&#039;s not surprising to see CODE BLACK do better. THERE WAS NO CHICAGO PD! What was CODE BLACK going up against that had any substance to it.? I&#039;m happy for it, but let&#039;s tell it like it is.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not surprising to see CODE BLACK do better. THERE WAS NO CHICAGO PD! What was CODE BLACK going up against that had any substance to it.? I&#8217;m happy for it, but let&#8217;s tell it like it is.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
