<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;The X Factor&#8217; UK rankings: 4th Impact, Louisa Johnson, Che Chesterman top in first edition	</title>
	<atom:link href="https://cartermatt.com/184606/the-x-factor-uk-rankings-4th-impact-louisa-johnson-che-chesterman-top-in-first-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/184606/the-x-factor-uk-rankings-4th-impact-louisa-johnson-che-chesterman-top-in-first-edition/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Mon, 23 Nov 2015 18:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rommel Dominic Zarate		</title>
		<link>https://cartermatt.com/184606/the-x-factor-uk-rankings-4th-impact-louisa-johnson-che-chesterman-top-in-first-edition/#comment-151012</link>

		<dc:creator><![CDATA[Rommel Dominic Zarate]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=184606#comment-151012</guid>

					<description><![CDATA[What louisa, lauren, che and 4th impact have in common is that they have excellent vocals. What puts 4th impact above the rest is that they can sing different genres (pop, ballad, r&#038;b, hiphop, rap, etc.). Plus, they are great dancers. They are great performers on stage. Aside from crazy vocals, they are just entertaining to watch.]]></description>
			<content:encoded><![CDATA[<p>What louisa, lauren, che and 4th impact have in common is that they have excellent vocals. What puts 4th impact above the rest is that they can sing different genres (pop, ballad, r&amp;b, hiphop, rap, etc.). Plus, they are great dancers. They are great performers on stage. Aside from crazy vocals, they are just entertaining to watch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dirk Baeten		</title>
		<link>https://cartermatt.com/184606/the-x-factor-uk-rankings-4th-impact-louisa-johnson-che-chesterman-top-in-first-edition/#comment-150607</link>

		<dc:creator><![CDATA[Dirk Baeten]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=184606#comment-150607</guid>

					<description><![CDATA[+85% votes for 4th impact :)]]></description>
			<content:encoded><![CDATA[<p>+85% votes for 4th impact :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stubborn Love		</title>
		<link>https://cartermatt.com/184606/the-x-factor-uk-rankings-4th-impact-louisa-johnson-che-chesterman-top-in-first-edition/#comment-150590</link>

		<dc:creator><![CDATA[Stubborn Love]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=184606#comment-150590</guid>

					<description><![CDATA[4th Impact...goodluck for the  next show....&#060;3(Hongkong)]]></description>
			<content:encoded><![CDATA[<p>4th Impact&#8230;goodluck for the  next show&#8230;.&lt;3(Hongkong)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
