<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;America&#8217;s Got Talent&#8217; rankings: Where Freelusion, Paul Zerdin, Piff the Magic Dragon stand	</title>
	<atom:link href="https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/feed/" rel="self" type="application/rss+xml" />
	<link>https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/</link>
	<description>TV News, Interviews, and Reviews</description>
	<lastBuildDate>Tue, 08 Sep 2015 15:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Matt Carter		</title>
		<link>https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/#comment-149135</link>

		<dc:creator><![CDATA[Matt Carter]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=178631#comment-149135</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/#comment-149134&quot;&gt;Tim Forbes&lt;/a&gt;.

Honestly this season has been particularly tricky to gauge for the most part. Typically there&#039;s one or two big favorites to win, but there really isn&#039;t this time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/#comment-149134">Tim Forbes</a>.</p>
<p>Honestly this season has been particularly tricky to gauge for the most part. Typically there&#8217;s one or two big favorites to win, but there really isn&#8217;t this time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Forbes		</title>
		<link>https://cartermatt.com/178631/americas-got-talent-rankings-where-freelusion-paul-zerdin-piff-the-magic-dragon-stand/#comment-149134</link>

		<dc:creator><![CDATA[Tim Forbes]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://cartermatt.com/?p=178631#comment-149134</guid>

					<description><![CDATA[This is list is a bit of a mess. Gary, Daniella and 3 shades of Blue should be at the bottom with Alondra as they all barely made it through. Piff and Freelusion are far too high (even though I like them). Uzeyer, Stevie Starr and Alicia are far too low. My guess at the top 5 would be Sharon, Paul, Stevie with Piff, Alicia and Uzeyer fighting for the Dunkin&#039; Save. ]]></description>
			<content:encoded><![CDATA[<p>This is list is a bit of a mess. Gary, Daniella and 3 shades of Blue should be at the bottom with Alondra as they all barely made it through. Piff and Freelusion are far too high (even though I like them). Uzeyer, Stevie Starr and Alicia are far too low. My guess at the top 5 would be Sharon, Paul, Stevie with Piff, Alicia and Uzeyer fighting for the Dunkin&#8217; Save. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
